Sweden

Monarch: Carl XVI Gustaf

Prime Minister: Ulf Kristersson

Parties in government: Moderates (M-EPP), Christian Democrats (KD-EPP), Liberals (L-RE)

Latest Polls


Latest Elections

Parliamentary Elections
Registered Voters7.775.390 
Total Votes Cast6.547.80184,21 %
Valid Votes6.477.970 
Invalid Votes6.9980,11 %
Blank Votes62.8330,96 %
Date: 11 September 2022

Political PartyLogo%VotesSeatsEU
1.Swedish Social Democratic Party | S30,331.964.474107
2.Sweden Democrats | SD20,541.330.32573
1.Moderate Party | M19,101.237.42868
8.Left Party | V6,75437.05024
5.Centre Party | C6,71434.94524
1.Christian Democrats | KD5,34345.71219
4.Green Party | MP5,08329.24218
1.Liberals | L4,61298.5428
9.Nuance Party | NYANS0,4428.352  
2.Alternative for Sweden | AFS0,2616.646  
3.Citizens’ Coalition | MED0,2012.882  
9.Pirate Party | PP0,149.135  
Humanist Democracy   0,096.077  
Christian Values Party   0,095.983  
4.Knapptryckarna   0,085.493  
8.Feminist Initiative | F!0,053.157  
9.Independent Rural Party | LO0,032.215  
Direct Democrats | DD0,031.755  
4.Climate Alliance | KA0,031.702  
8.Unity | ENHET0,021.356  
2.Communist Party of Sweden | SKP0,021.181  
68 other parties (fewer than 1,000 votes)   0,074.318  


European Parliament Elections
Registered Voters7.576.917 
Votes Cast4.187.84855,27 %
Valid Votes4.151.470 
Invalid Votes36.3780,87 %
Blank Votes  
Date: 26 May 2019

Political Party%VotesSeats
1.Social Democratic Worker’s Party | S23,48974.5895
1.Moderate Rally Party | M16,83698.7704
1.Sweden Democrats | SD15,34636.8773
4.Environment Party The Greens | MP11,52478.2582
5.Center Party | C10,78447.6412
1.Christian Democrats | KD8,62357.8562
8.Left Party | V6,80282.3001
1.Liberals | L4,13171.4191
8.Feminist Initiative | FI0,7732.143 
Other Parties  1,7371.617 
en_US